← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 4 | 7 | 2 | 0 | 1 | 9-30 | 3-10 | 11-14 |
| 34 | 26 | 8 | 0 | 2 | 2 | 0 | 9-19 | 4-11 | 4-5 |
| 34 | 28 | 4 | 4 | 2 | 0 | 2 | 12-20 | 4-8 | 0-0 |
| 29 | 8 | 4 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 1-2 |
| 26 | 10 | 9 | 1 | 0 | 1 | 1 | 3-5 | 0-1 | 4-4 |
| 24 | 2 | 8 | 4 | 3 | 1 | 0 | 0-3 | 0-0 | 2-2 |
| 23 | 9 | 8 | 4 | 1 | 0 | 2 | 4-6 | 1-2 | 0-0 |
| 21 | 4 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 18 | 6 | 8 | 1 | 0 | 4 | 5-20 | 3-10 | 5-6 |
| 33 | 23 | 13 | 0 | 0 | 5 | 0 | 9-10 | 0-0 | 5-6 |
| 30 | 9 | 6 | 1 | 1 | 0 | 1 | 3-6 | 3-6 | 0-0 |
| 30 | 24 | 3 | 3 | 0 | 0 | 2 | 8-14 | 7-11 | 1-1 |
| 30 | 19 | 4 | 8 | 1 | 0 | 4 | 7-12 | 3-5 | 2-3 |
| 24 | 2 | 1 | 2 | 2 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| 23 | 9 | 3 | 4 | 0 | 1 | 0 | 3-9 | 1-6 | 2-3 |
| 18 | 2 | 3 | 0 | 0 | 2 | 0 | 1-6 | 0-3 | 0-0 |
| 15 | 12 | 6 | 0 | 0 | 2 | 1 | 4-7 | 0-0 | 4-6 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs UTA — Courtside