← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 30 | 10 | 6 | 4 | 5 | 2 | 11-19 | 0-1 | 8-10 |
| 35 | 26 | 9 | 10 | 2 | 0 | 3 | 10-21 | 1-6 | 5-8 |
| 33 | 8 | 6 | 3 | 1 | 0 | 2 | 4-13 | 0-2 | 0-0 |
| 30 | 18 | 2 | 0 | 0 | 2 | 1 | 5-8 | 5-8 | 3-3 |
| 26 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 21 | 10 | 1 | 5 | 0 | 0 | 2 | 4-7 | 1-3 | 1-1 |
| 13 | 6 | 9 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 13 | 13 | 5 | 0 | 0 | 0 | 0 | 5-6 | 2-2 | 1-2 |
| 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 1-1 |
| 12 | 6 | 3 | 2 | 0 | 0 | 2 | 2-3 | 0-1 | 2-2 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 5 | 4 | 7 | 1 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| 38 | 13 | 12 | 10 | 2 | 0 | 3 | 6-21 | 1-9 | 0-0 |
| 37 | 36 | 4 | 3 | 1 | 0 | 1 | 12-25 | 5-9 | 7-10 |
| 34 | 14 | 4 | 2 | 1 | 0 | 1 | 6-13 | 2-7 | 0-0 |
| 26 | 15 | 2 | 0 | 0 | 3 | 1 | 5-11 | 3-6 | 2-2 |
| 21 | 17 | 6 | 1 | 2 | 1 | 1 | 7-9 | 1-1 | 2-2 |
| 19 | 4 | 1 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 15 | 5 | 4 | 3 | 0 | 1 | 1 | 2-4 | 0-1 | 1-2 |
| 11 | 7 | 2 | 0 | 0 | 0 | 2 | 2-6 | 1-4 | 2-3 |
LAL vs DET — Courtside