← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 23 | 4 | 1 | 0 | 1 | 1 | 8-17 | 5-11 | 2-2 |
| 33 | 2 | 7 | 6 | 1 | 1 | 0 | 1-8 | 0-0 | 0-0 |
| 32 | 13 | 3 | 6 | 2 | 0 | 7 | 5-14 | 2-7 | 1-1 |
| 30 | 32 | 8 | 1 | 0 | 2 | 4 | 10-12 | 3-3 | 9-10 |
| 25 | 6 | 5 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 24 | 10 | 12 | 1 | 1 | 2 | 0 | 3-10 | 1-4 | 3-4 |
| 23 | 10 | 9 | 1 | 4 | 2 | 0 | 4-7 | 0-1 | 2-4 |
| 20 | 8 | 2 | 0 | 1 | 1 | 1 | 3-8 | 1-5 | 1-1 |
| 11 | 4 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 17 | 1 | 3 | 2 | 0 | 2 | 8-13 | 0-1 | 1-3 |
| 26 | 14 | 1 | 3 | 1 | 0 | 4 | 3-9 | 0-2 | 8-8 |
| 26 | 5 | 5 | 4 | 0 | 0 | 1 | 2-10 | 1-5 | 0-2 |
| 25 | 10 | 9 | 0 | 1 | 1 | 2 | 4-11 | 2-5 | 0-0 |
| 25 | 8 | 4 | 0 | 3 | 1 | 1 | 3-5 | 2-4 | 0-0 |
| 25 | 10 | 1 | 2 | 0 | 0 | 1 | 3-13 | 3-12 | 1-2 |
| 22 | 6 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 |
| 17 | 4 | 6 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 2-5 |
| 16 | 6 | 9 | 0 | 0 | 1 | 0 | 2-5 | 0-1 | 2-2 |
| 15 | 9 | 1 | 0 | 0 | 1 | 2 | 4-7 | 1-4 | 0-1 |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
TOR vs SAC — Courtside