← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 13 | 7 | 1 | 0 | 3 | 7-12 | 4-9 | 1-2 |
| 36 | 12 | 9 | 2 | 0 | 0 | 0 | 6-9 | 0-0 | 0-0 |
| 36 | 30 | 6 | 5 | 1 | 0 | 6 | 11-18 | 3-8 | 5-6 |
| 30 | 8 | 1 | 2 | 1 | 0 | 3 | 3-7 | 2-6 | 0-0 |
| 29 | 4 | 0 | 5 | 1 | 0 | 4 | 2-7 | 0-1 | 0-0 |
| 24 | 13 | 4 | 0 | 0 | 0 | 0 | 5-10 | 3-7 | 0-0 |
| 20 | 6 | 1 | 1 | 0 | 1 | 1 | 2-6 | 2-3 | 0-0 |
| 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 |
| 9 | 2 | 2 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 8 | 5 | 12 | 1 | 0 | 2 | 3-8 | 1-5 | 1-2 |
| 34 | 32 | 3 | 5 | 4 | 0 | 1 | 11-19 | 0-1 | 10-10 |
| 32 | 15 | 5 | 2 | 1 | 0 | 0 | 6-7 | 3-3 | 0-0 |
| 30 | 20 | 9 | 2 | 0 | 0 | 2 | 9-16 | 0-0 | 2-2 |
| 27 | 6 | 3 | 0 | 2 | 0 | 0 | 2-9 | 2-8 | 0-0 |
| 25 | 18 | 2 | 3 | 0 | 0 | 1 | 6-12 | 3-6 | 3-4 |
| 24 | 7 | 5 | 0 | 1 | 1 | 0 | 3-7 | 1-2 | 0-0 |
| 20 | 3 | 4 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs MIA — Courtside