← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 40 | 4 | 6 | 2 | 0 | 3 | 15-27 | 9-16 | 1-1 |
| 30 | 4 | 2 | 14 | 1 | 1 | 2 | 2-3 | 0-1 | 0-0 |
| 24 | 12 | 0 | 2 | 0 | 1 | 3 | 5-11 | 0-5 | 2-2 |
| 24 | 8 | 2 | 2 | 1 | 0 | 0 | 3-10 | 1-5 | 1-1 |
| 23 | 14 | 3 | 3 | 3 | 0 | 0 | 6-11 | 2-6 | 0-0 |
| 23 | 11 | 6 | 2 | 1 | 0 | 0 | 5-8 | 1-3 | 0-0 |
| 20 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 19 | 2 | 4 | 2 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 16 | 7 | 5 | 3 | 1 | 0 | 3 | 3-3 | 1-1 | 0-0 |
| 15 | 6 | 6 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 3-4 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 10 | 7 | 3 | 2 | 0 | 0 | 4-10 | 0-4 | 2-4 |
| 40 | 17 | 9 | 5 | 0 | 0 | 1 | 7-13 | 3-6 | 0-0 |
| 38 | 10 | 0 | 5 | 2 | 0 | 5 | 4-15 | 1-5 | 1-2 |
| 38 | 25 | 1 | 5 | 2 | 0 | 7 | 10-22 | 4-11 | 1-1 |
| 28 | 7 | 14 | 1 | 0 | 2 | 0 | 3-3 | 0-0 | 1-2 |
| 22 | 17 | 7 | 2 | 0 | 0 | 1 | 5-12 | 4-10 | 3-3 |
| 18 | 0 | 1 | 1 | 0 | 0 | 3 | 0-1 | 0-1 | 0-0 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
GSW vs CLE — Courtside