← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 11 | 1 | 0 | 1 | 5 | 4-7 | 0-1 | 7-10 |
| 35 | 20 | 5 | 4 | 0 | 0 | 5 | 8-17 | 3-9 | 1-2 |
| 31 | 6 | 4 | 0 | 1 | 1 | 4 | 2-8 | 1-5 | 1-2 |
| 31 | 18 | 3 | 1 | 1 | 0 | 1 | 7-18 | 3-10 | 1-1 |
| 27 | 2 | 4 | 2 | 1 | 2 | 1 | 1-7 | 0-3 | 0-0 |
| 27 | 6 | 4 | 4 | 2 | 1 | 0 | 2-6 | 0-0 | 2-2 |
| 21 | 7 | 5 | 1 | 0 | 0 | 2 | 3-7 | 1-5 | 0-0 |
| 19 | 10 | 5 | 0 | 0 | 0 | 0 | 5-7 | 0-2 | 0-0 |
| 10 | 5 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 3 | 0 | 2 | 0 | 2 | 5-14 | 0-5 | 9-12 |
| 34 | 16 | 8 | 6 | 2 | 1 | 1 | 6-18 | 1-8 | 3-4 |
| 33 | 15 | 6 | 0 | 2 | 0 | 3 | 5-14 | 3-4 | 2-4 |
| 32 | 7 | 11 | 2 | 0 | 2 | 1 | 2-5 | 0-0 | 3-3 |
| 31 | 18 | 5 | 2 | 1 | 0 | 1 | 7-11 | 1-3 | 3-4 |
| 26 | 11 | 1 | 2 | 1 | 0 | 0 | 4-7 | 3-5 | 0-0 |
| 20 | 4 | 4 | 4 | 3 | 1 | 3 | 2-2 | 0-0 | 0-0 |
| 16 | 5 | 2 | 0 | 2 | 0 | 1 | 2-8 | 0-3 | 1-1 |
| 14 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
IND vs DET — Courtside