← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 29 | 6 | 2 | 3 | 0 | 0 | 9-19 | 6-10 | 5-6 |
| 40 | 18 | 8 | 2 | 0 | 0 | 3 | 6-14 | 0-1 | 6-6 |
| 40 | 16 | 6 | 7 | 2 | 1 | 5 | 6-13 | 4-8 | 0-0 |
| 40 | 18 | 6 | 1 | 2 | 0 | 0 | 8-16 | 2-6 | 0-0 |
| 39 | 20 | 6 | 6 | 0 | 1 | 2 | 7-15 | 2-6 | 4-4 |
| 21 | 6 | 4 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 24 | 4 | 8 | 2 | 1 | 3 | 10-21 | 3-6 | 1-1 |
| 40 | 29 | 3 | 6 | 1 | 2 | 2 | 11-18 | 6-11 | 1-2 |
| 32 | 12 | 4 | 1 | 1 | 0 | 3 | 3-9 | 0-4 | 6-8 |
| 25 | 8 | 1 | 1 | 1 | 0 | 0 | 3-7 | 1-4 | 1-2 |
| 23 | 11 | 3 | 2 | 0 | 3 | 1 | 4-7 | 3-5 | 0-0 |
| 23 | 15 | 5 | 2 | 0 | 0 | 2 | 7-7 | 1-1 | 0-0 |
| 18 | 5 | 14 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 |
| 16 | 8 | 2 | 1 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 12 | 6 | 3 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 11 | 0 | 0 | 3 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 |
TOR vs POR — Courtside