← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 12 | 5 | 1 | 0 | 3 | 3-13 | 1-3 | 6-6 |
| 37 | 16 | 9 | 3 | 0 | 1 | 1 | 6-12 | 1-1 | 3-5 |
| 32 | 31 | 5 | 4 | 0 | 0 | 1 | 9-23 | 2-4 | 11-12 |
| 31 | 14 | 2 | 2 | 0 | 0 | 2 | 4-9 | 4-7 | 2-2 |
| 28 | 4 | 4 | 4 | 1 | 0 | 3 | 1-6 | 0-3 | 2-4 |
| 19 | 4 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 |
| 19 | 8 | 2 | 0 | 0 | 1 | 0 | 3-3 | 2-2 | 0-0 |
| 17 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 11 | 7 | 6 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 3-3 |
| 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 4 | 2 | 2 | 0 | 0 | 7-13 | 4-8 | 0-0 |
| 34 | 27 | 5 | 9 | 2 | 0 | 1 | 8-20 | 4-8 | 7-8 |
| 31 | 8 | 8 | 2 | 0 | 0 | 0 | 2-10 | 2-7 | 2-2 |
| 28 | 11 | 10 | 1 | 2 | 1 | 0 | 5-6 | 0-1 | 1-1 |
| 27 | 12 | 4 | 1 | 1 | 0 | 1 | 6-11 | 0-2 | 0-0 |
| 24 | 6 | 5 | 3 | 0 | 3 | 0 | 3-7 | 0-0 | 0-0 |
| 24 | 15 | 2 | 4 | 1 | 0 | 0 | 4-8 | 0-1 | 7-11 |
| 23 | 8 | 2 | 1 | 0 | 0 | 1 | 4-7 | 0-0 | 0-3 |
| 11 | 0 | 2 | 0 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs WAS — Courtside