← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 17 | 10 | 1 | 1 | 2 | 3 | 6-14 | 3-10 | 2-4 |
| 35 | 11 | 2 | 4 | 2 | 1 | 2 | 5-9 | 1-1 | 0-0 |
| 32 | 10 | 4 | 1 | 1 | 1 | 2 | 3-13 | 2-9 | 2-2 |
| 31 | 23 | 11 | 6 | 0 | 1 | 3 | 10-18 | 3-9 | 0-0 |
| 27 | 4 | 4 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 2-2 |
| 21 | 20 | 6 | 7 | 0 | 0 | 0 | 9-13 | 0-0 | 2-2 |
| 18 | 8 | 6 | 1 | 1 | 1 | 1 | 3-4 | 2-3 | 0-0 |
| 17 | 9 | 1 | 5 | 1 | 0 | 4 | 4-6 | 1-1 | 0-0 |
| 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 8 | 4 | 0 | 1 | 1 | 0 | 2-11 | 0-1 | 4-4 |
| 34 | 22 | 4 | 8 | 0 | 1 | 4 | 4-16 | 3-9 | 11-12 |
| 32 | 17 | 7 | 2 | 3 | 0 | 2 | 6-11 | 4-6 | 1-2 |
| 31 | 7 | 2 | 4 | 0 | 0 | 1 | 3-9 | 1-5 | 0-0 |
| 26 | 14 | 17 | 3 | 1 | 3 | 2 | 6-17 | 2-9 | 0-0 |
| 24 | 8 | 3 | 2 | 1 | 0 | 3 | 4-10 | 0-1 | 0-0 |
| 24 | 8 | 3 | 2 | 1 | 0 | 0 | 3-8 | 1-3 | 1-2 |
| 19 | 6 | 2 | 0 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs ORL — Courtside