← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 17 | 8 | 5 | 2 | 0 | 0 | 7-21 | 1-4 | 2-2 |
| 38 | 20 | 6 | 7 | 0 | 1 | 2 | 6-16 | 4-9 | 4-5 |
| 29 | 12 | 9 | 2 | 3 | 1 | 3 | 1-3 | 0-0 | 10-10 |
| 28 | 13 | 14 | 2 | 2 | 1 | 1 | 6-10 | 1-4 | 0-1 |
| 25 | 7 | 3 | 1 | 1 | 0 | 1 | 3-9 | 0-2 | 1-2 |
| 22 | 6 | 4 | 0 | 1 | 1 | 0 | 2-8 | 2-7 | 0-0 |
| 20 | 9 | 4 | 2 | 1 | 0 | 1 | 3-7 | 0-2 | 3-5 |
| 19 | 8 | 2 | 1 | 0 | 0 | 4 | 3-9 | 2-6 | 0-0 |
| 11 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 9 | 9 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 5-6 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 8 | 15 | 1 | 0 | 1 | 0 | 4-15 | 0-6 | 0-1 |
| 33 | 11 | 3 | 1 | 2 | 3 | 1 | 4-12 | 1-7 | 2-4 |
| 31 | 9 | 6 | 2 | 0 | 0 | 6 | 3-9 | 1-2 | 2-2 |
| 29 | 9 | 5 | 1 | 1 | 1 | 1 | 4-9 | 1-5 | 0-0 |
| 29 | 18 | 5 | 5 | 0 | 0 | 1 | 7-14 | 1-4 | 3-7 |
| 25 | 14 | 6 | 1 | 1 | 0 | 2 | 5-10 | 1-4 | 3-4 |
| 19 | 12 | 4 | 0 | 0 | 1 | 1 | 4-6 | 1-1 | 3-4 |
| 16 | 5 | 3 | 1 | 1 | 0 | 1 | 1-5 | 0-1 | 3-4 |
| 15 | 6 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-1 | 1-1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs HOU — Courtside