← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 7 | 5 | 1 | 2 | 5 | 7-19 | 2-7 | 8-11 |
| 34 | 14 | 7 | 1 | 0 | 0 | 2 | 5-9 | 1-3 | 3-4 |
| 34 | 27 | 5 | 2 | 0 | 0 | 1 | 8-13 | 2-7 | 9-10 |
| 31 | 7 | 12 | 9 | 1 | 0 | 5 | 3-10 | 1-3 | 0-0 |
| 21 | 9 | 6 | 2 | 1 | 0 | 1 | 4-7 | 0-1 | 1-2 |
| 21 | 4 | 3 | 0 | 0 | 0 | 2 | 2-4 | 0-1 | 0-0 |
| 20 | 3 | 4 | 3 | 1 | 0 | 0 | 1-8 | 1-5 | 0-0 |
| 14 | 6 | 4 | 0 | 0 | 1 | 1 | 3-7 | 0-1 | 0-0 |
| 13 | 12 | 1 | 1 | 1 | 1 | 1 | 3-4 | 3-3 | 3-3 |
| 11 | 2 | 5 | 0 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 25 | 15 | 2 | 1 | 1 | 0 | 9-20 | 1-3 | 6-7 |
| 34 | 18 | 2 | 4 | 1 | 0 | 0 | 7-18 | 3-9 | 1-3 |
| 34 | 33 | 10 | 4 | 2 | 1 | 0 | 10-22 | 4-10 | 9-11 |
| 32 | 4 | 6 | 4 | 2 | 1 | 3 | 1-7 | 0-1 | 2-3 |
| 29 | 3 | 3 | 5 | 2 | 0 | 1 | 0-5 | 0-1 | 3-4 |
| 19 | 1 | 3 | 2 | 1 | 0 | 1 | 0-3 | 0-3 | 1-2 |
| 16 | 5 | 4 | 0 | 1 | 0 | 0 | 2-8 | 1-4 | 0-0 |
| 15 | 4 | 3 | 1 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 13 | 2 | 1 | 2 | 2 | 0 | 1 | 1-7 | 0-3 | 0-0 |
| 9 | 5 | 3 | 0 | 0 | 2 | 2 | 2-2 | 0-0 | 1-2 |
OKC vs NOP — Courtside