← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 7 | 7 | 0 | 0 | 4 | 4-19 | 1-5 | 6-6 |
| 35 | 22 | 5 | 1 | 1 | 1 | 3 | 8-14 | 6-9 | 0-0 |
| 30 | 11 | 10 | 6 | 0 | 0 | 2 | 4-11 | 1-5 | 2-2 |
| 28 | 5 | 1 | 1 | 2 | 1 | 0 | 1-8 | 0-5 | 3-3 |
| 26 | 22 | 11 | 3 | 2 | 0 | 0 | 8-12 | 0-0 | 6-6 |
| 22 | 4 | 6 | 1 | 2 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| 18 | 7 | 1 | 3 | 1 | 0 | 3 | 3-5 | 1-1 | 0-0 |
| 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 14 | 9 | 4 | 0 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 |
| 14 | 2 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 10 | 4 | 2 | 2 | 4 | 6-10 | 0-0 | 1-4 |
| 36 | 19 | 1 | 4 | 1 | 0 | 4 | 8-16 | 3-10 | 0-0 |
| 29 | 9 | 6 | 1 | 2 | 0 | 0 | 3-6 | 1-4 | 2-3 |
| 28 | 3 | 2 | 3 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 28 | 2 | 6 | 1 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 28 | 20 | 5 | 5 | 2 | 0 | 3 | 6-15 | 1-5 | 7-8 |
| 26 | 19 | 7 | 2 | 0 | 1 | 2 | 7-15 | 1-3 | 4-5 |
| 15 | 6 | 0 | 0 | 0 | 1 | 0 | 2-5 | 1-2 | 1-1 |
| 13 | 3 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs CLE — Courtside