← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 38 | 11 | 4 | 0 | 0 | 2 | 13-24 | 3-8 | 9-9 |
| 34 | 9 | 5 | 2 | 1 | 0 | 1 | 3-7 | 3-5 | 0-0 |
| 34 | 14 | 8 | 5 | 1 | 1 | 4 | 4-11 | 3-7 | 3-3 |
| 31 | 0 | 1 | 0 | 0 | 2 | 2 | 0-8 | 0-1 | 0-0 |
| 23 | 19 | 7 | 0 | 1 | 2 | 1 | 8-13 | 1-1 | 2-3 |
| 21 | 2 | 7 | 4 | 0 | 0 | 1 | 1-5 | 0-4 | 0-2 |
| 21 | 5 | 0 | 2 | 0 | 0 | 0 | 2-9 | 1-5 | 0-0 |
| 17 | 4 | 0 | 1 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 2-2 |
| 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 28 | 4 | 3 | 1 | 0 | 3 | 10-20 | 1-4 | 7-9 |
| 33 | 11 | 13 | 5 | 1 | 3 | 1 | 5-14 | 1-3 | 0-0 |
| 33 | 24 | 5 | 5 | 1 | 1 | 1 | 10-17 | 0-4 | 4-4 |
| 30 | 11 | 4 | 3 | 0 | 0 | 0 | 4-12 | 3-7 | 0-0 |
| 29 | 11 | 7 | 2 | 3 | 0 | 1 | 5-11 | 1-3 | 0-0 |
| 24 | 5 | 4 | 2 | 2 | 0 | 2 | 1-4 | 1-3 | 2-2 |
| 20 | 15 | 7 | 0 | 0 | 0 | 1 | 6-10 | 1-4 | 2-3 |
| 17 | 7 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 2-2 |
| 15 | 4 | 8 | 1 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs CHI — Courtside