← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 4 | 6 | 2 | 1 | 0 | 7-19 | 2-6 | 5-6 |
| 36 | 15 | 7 | 0 | 0 | 0 | 0 | 5-14 | 2-4 | 3-4 |
| 33 | 17 | 8 | 2 | 2 | 0 | 1 | 8-22 | 1-9 | 0-0 |
| 32 | 21 | 7 | 3 | 3 | 0 | 2 | 8-19 | 2-5 | 3-3 |
| 30 | 8 | 3 | 2 | 2 | 0 | 0 | 2-7 | 2-3 | 2-2 |
| 28 | 16 | 4 | 2 | 1 | 1 | 2 | 7-14 | 1-6 | 1-3 |
| 25 | 2 | 6 | 4 | 2 | 0 | 4 | 1-2 | 0-0 | 0-0 |
| 13 | 6 | 2 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 |
| 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 20 | 9 | 8 | 0 | 1 | 8 | 9-22 | 2-10 | 0-0 |
| 36 | 19 | 2 | 6 | 1 | 0 | 3 | 7-18 | 3-11 | 2-2 |
| 34 | 17 | 10 | 3 | 0 | 0 | 1 | 5-8 | 2-4 | 5-5 |
| 28 | 16 | 6 | 1 | 3 | 1 | 1 | 6-11 | 4-9 | 0-0 |
| 28 | 14 | 11 | 0 | 0 | 2 | 0 | 3-3 | 0-0 | 8-8 |
| 28 | 18 | 2 | 3 | 1 | 0 | 0 | 6-12 | 6-11 | 0-0 |
| 24 | 7 | 5 | 2 | 2 | 0 | 5 | 2-5 | 1-2 | 2-2 |
| 11 | 9 | 3 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 3-4 |
| 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs LAC — Courtside