← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 20 | 4 | 5 | 2 | 0 | 1 | 8-12 | 2-4 | 2-2 |
| 37 | 23 | 0 | 2 | 0 | 0 | 3 | 9-14 | 4-8 | 1-1 |
| 34 | 16 | 8 | 5 | 2 | 0 | 3 | 7-13 | 2-5 | 0-1 |
| 32 | 14 | 7 | 2 | 1 | 0 | 1 | 4-11 | 3-10 | 3-4 |
| 30 | 19 | 9 | 3 | 1 | 0 | 2 | 6-15 | 0-0 | 7-8 |
| 30 | 5 | 2 | 1 | 1 | 3 | 1 | 2-7 | 1-4 | 0-0 |
| 18 | 8 | 10 | 3 | 1 | 0 | 1 | 3-6 | 0-0 | 2-6 |
| 15 | 4 | 9 | 1 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 6 | 4 | 1 | 1 | 4 | 11-22 | 2-6 | 3-3 |
| 38 | 7 | 5 | 4 | 1 | 0 | 0 | 3-9 | 1-5 | 0-0 |
| 32 | 18 | 10 | 4 | 1 | 0 | 3 | 4-17 | 1-7 | 9-10 |
| 31 | 6 | 7 | 2 | 1 | 1 | 0 | 3-5 | 0-1 | 0-0 |
| 29 | 10 | 4 | 2 | 1 | 0 | 0 | 4-8 | 2-3 | 0-0 |
| 17 | 11 | 5 | 0 | 1 | 0 | 2 | 4-10 | 2-6 | 1-2 |
| 17 | 2 | 1 | 5 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 15 | 7 | 1 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 2-2 |
| 14 | 8 | 1 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 2-2 |
PHI vs DET — Courtside