← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 32 | 6 | 8 | 1 | 1 | 8 | 11-18 | 4-8 | 6-6 |
| 36 | 29 | 5 | 8 | 1 | 0 | 3 | 11-18 | 7-9 | 0-0 |
| 34 | 10 | 6 | 2 | 1 | 1 | 1 | 4-5 | 0-0 | 2-2 |
| 31 | 17 | 2 | 3 | 0 | 1 | 3 | 6-7 | 3-3 | 2-2 |
| 30 | 20 | 5 | 1 | 1 | 1 | 1 | 7-10 | 6-8 | 0-0 |
| 28 | 5 | 5 | 2 | 1 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 25 | 6 | 2 | 7 | 1 | 1 | 1 | 3-8 | 0-3 | 0-0 |
| 13 | 5 | 4 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 1-2 |
| 7 | 2 | 0 | 1 | 0 | 2 | 1 | 1-4 | 0-3 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 28 | 3 | 6 | 3 | 1 | 6 | 11-21 | 3-10 | 3-3 |
| 36 | 18 | 11 | 3 | 4 | 0 | 3 | 6-16 | 3-8 | 3-3 |
| 31 | 10 | 10 | 8 | 0 | 1 | 3 | 4-6 | 0-1 | 2-2 |
| 29 | 5 | 1 | 1 | 1 | 0 | 1 | 2-3 | 1-1 | 0-0 |
| 27 | 13 | 8 | 1 | 0 | 0 | 1 | 6-13 | 0-1 | 1-1 |
| 27 | 14 | 2 | 1 | 1 | 0 | 0 | 5-12 | 4-8 | 0-0 |
| 12 | 11 | 0 | 2 | 1 | 0 | 0 | 3-7 | 0-3 | 5-6 |
| 11 | 11 | 1 | 0 | 0 | 0 | 1 | 4-8 | 2-5 | 1-1 |
| 11 | 3 | 0 | 2 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 9 | 2 | 0 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
LAC vs MIN — Courtside