← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 27 | 9 | 1 | 1 | 0 | 5 | 11-24 | 2-7 | 3-4 |
| 36 | 4 | 10 | 6 | 0 | 0 | 1 | 2-7 | 0-2 | 0-0 |
| 36 | 37 | 10 | 1 | 1 | 0 | 3 | 13-22 | 0-1 | 11-12 |
| 33 | 13 | 5 | 5 | 3 | 1 | 5 | 5-11 | 3-6 | 0-0 |
| 32 | 6 | 3 | 6 | 2 | 0 | 0 | 3-6 | 0-2 | 0-0 |
| 23 | 4 | 7 | 0 | 2 | 0 | 0 | 2-6 | 0-0 | 0-0 |
| 17 | 4 | 1 | 0 | 2 | 2 | 0 | 1-2 | 0-1 | 2-2 |
| 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 8 | 4 | 1 | 3 | 2 | 0 | 3-4 | 2-3 | 0-0 |
| 37 | 14 | 1 | 6 | 0 | 0 | 0 | 5-10 | 0-0 | 4-6 |
| 34 | 18 | 9 | 7 | 1 | 1 | 4 | 6-18 | 1-5 | 5-9 |
| 34 | 22 | 5 | 3 | 1 | 0 | 3 | 9-14 | 2-4 | 2-2 |
| 32 | 18 | 3 | 1 | 1 | 0 | 0 | 6-12 | 4-8 | 2-2 |
| 26 | 11 | 5 | 1 | 1 | 1 | 2 | 5-9 | 1-4 | 0-0 |
| 20 | 7 | 3 | 2 | 1 | 0 | 2 | 3-5 | 1-3 | 0-0 |
| 14 | 2 | 5 | 3 | 1 | 0 | 3 | 0-3 | 0-0 | 2-2 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
CHI vs PHI — Courtside