← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 14 | 3 | 1 | 0 | 3 | 6-16 | 0-2 | 6-8 |
| 34 | 23 | 5 | 3 | 0 | 0 | 2 | 8-20 | 2-6 | 5-7 |
| 29 | 14 | 3 | 3 | 1 | 0 | 1 | 5-12 | 1-5 | 3-3 |
| 28 | 3 | 6 | 2 | 0 | 3 | 0 | 1-1 | 0-0 | 1-2 |
| 28 | 4 | 4 | 4 | 1 | 0 | 0 | 2-11 | 0-5 | 0-0 |
| 21 | 10 | 2 | 3 | 3 | 1 | 1 | 3-6 | 2-5 | 2-2 |
| 20 | 13 | 2 | 3 | 1 | 1 | 2 | 5-11 | 0-1 | 3-3 |
| 18 | 2 | 6 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 14 | 4 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 11 | 7 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-2 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 8 | 7 | 0 | 1 | 3 | 6-12 | 0-4 | 5-5 |
| 34 | 10 | 7 | 3 | 0 | 0 | 4 | 4-8 | 0-1 | 2-3 |
| 34 | 10 | 5 | 1 | 2 | 0 | 1 | 4-9 | 2-4 | 0-0 |
| 31 | 21 | 2 | 5 | 1 | 3 | 0 | 8-18 | 1-5 | 4-6 |
| 29 | 25 | 13 | 2 | 1 | 3 | 0 | 9-14 | 7-10 | 0-0 |
| 23 | 0 | 3 | 1 | 0 | 0 | 2 | 0-7 | 0-7 | 0-0 |
| 21 | 12 | 7 | 1 | 2 | 0 | 1 | 5-9 | 2-3 | 0-0 |
| 17 | 5 | 1 | 6 | 0 | 0 | 0 | 2-6 | 1-2 | 0-0 |
| 10 | 8 | 3 | 0 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
NYK vs IND — Courtside