← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 26 | 2 | 2 | 4 | 0 | 1 | 10-22 | 4-11 | 2-2 |
| 41 | 36 | 6 | 2 | 1 | 0 | 1 | 13-27 | 4-12 | 6-7 |
| 37 | 17 | 9 | 8 | 2 | 0 | 1 | 7-16 | 3-8 | 0-0 |
| 35 | 15 | 5 | 5 | 2 | 0 | 0 | 5-7 | 2-4 | 3-3 |
| 31 | 6 | 8 | 3 | 2 | 1 | 2 | 3-6 | 0-1 | 0-0 |
| 17 | 2 | 9 | 1 | 1 | 0 | 2 | 1-9 | 0-1 | 0-0 |
| 11 | 3 | 0 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 10 | 2 | 1 | 0 | 0 | 1 | 1 | 1-4 | 0-3 | 0-0 |
| 9 | 4 | 3 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 27 | 6 | 0 | 1 | 0 | 4 | 9-13 | 5-8 | 4-6 |
| 37 | 22 | 9 | 5 | 0 | 1 | 3 | 7-14 | 4-7 | 4-4 |
| 28 | 6 | 12 | 3 | 0 | 1 | 1 | 2-4 | 0-0 | 2-2 |
| 28 | 15 | 3 | 3 | 0 | 1 | 2 | 5-10 | 3-6 | 2-2 |
| 25 | 12 | 3 | 2 | 0 | 0 | 2 | 5-13 | 2-7 | 0-2 |
| 20 | 4 | 1 | 1 | 1 | 0 | 2 | 2-8 | 0-2 | 0-0 |
| 19 | 7 | 2 | 5 | 0 | 0 | 0 | 1-7 | 1-6 | 4-4 |
| 16 | 5 | 1 | 0 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 13 | 6 | 3 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 2-4 |
| 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
TOR vs NYK — Courtside