← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 30 | 7 | 5 | 4 | 0 | 5 | 11-22 | 2-8 | 6-6 |
| 38 | 19 | 6 | 2 | 1 | 0 | 3 | 7-16 | 5-11 | 0-0 |
| 35 | 7 | 6 | 3 | 4 | 3 | 3 | 3-10 | 1-6 | 0-0 |
| 32 | 15 | 8 | 1 | 1 | 1 | 2 | 5-16 | 3-10 | 2-2 |
| 29 | 8 | 9 | 3 | 0 | 2 | 1 | 3-7 | 0-1 | 2-2 |
| 22 | 4 | 4 | 3 | 1 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 21 | 12 | 7 | 2 | 2 | 1 | 3 | 4-6 | 0-0 | 4-4 |
| 21 | 4 | 1 | 1 | 1 | 2 | 0 | 2-9 | 0-7 | 0-0 |
| 17 | 5 | 3 | 4 | 2 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 36 | 7 | 8 | 1 | 0 | 5 | 11-29 | 7-20 | 7-7 |
| 38 | 4 | 12 | 7 | 3 | 5 | 5 | 2-5 | 0-0 | 0-0 |
| 37 | 16 | 4 | 1 | 1 | 1 | 2 | 7-15 | 1-4 | 1-2 |
| 33 | 14 | 6 | 0 | 0 | 0 | 1 | 5-12 | 4-9 | 0-0 |
| 25 | 2 | 6 | 2 | 1 | 1 | 1 | 1-5 | 0-1 | 0-2 |
| 24 | 9 | 2 | 3 | 1 | 0 | 6 | 4-9 | 0-2 | 1-1 |
| 20 | 8 | 3 | 1 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 |
| 14 | 4 | 4 | 3 | 1 | 0 | 0 | 2-6 | 0-1 | 0-0 |
| 14 | 4 | 0 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 11 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MEM vs GSW — Courtside