← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 14 | 6 | 3 | 4 | 1 | 1 | 4-14 | 1-5 | 5-7 |
| 35 | 19 | 6 | 2 | 0 | 0 | 1 | 7-14 | 4-9 | 1-4 |
| 32 | 9 | 5 | 4 | 2 | 1 | 1 | 4-11 | 1-4 | 0-0 |
| 25 | 14 | 5 | 3 | 2 | 1 | 2 | 3-8 | 1-3 | 7-8 |
| 24 | 7 | 3 | 2 | 0 | 0 | 2 | 3-9 | 1-4 | 0-0 |
| 23 | 9 | 1 | 1 | 1 | 0 | 1 | 3-7 | 2-5 | 1-1 |
| 18 | 4 | 3 | 3 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 |
| 16 | 9 | 1 | 1 | 2 | 0 | 1 | 3-5 | 0-2 | 3-4 |
| 14 | 9 | 4 | 2 | 0 | 0 | 0 | 3-6 | 1-3 | 2-3 |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 6 | 1 | 0 | 2 | 2 | 7-13 | 1-4 | 2-2 |
| 32 | 12 | 5 | 0 | 0 | 0 | 1 | 4-7 | 2-2 | 2-2 |
| 31 | 30 | 18 | 3 | 1 | 0 | 4 | 8-19 | 1-4 | 13-15 |
| 31 | 16 | 6 | 6 | 0 | 2 | 4 | 6-8 | 2-2 | 2-2 |
| 29 | 0 | 1 | 1 | 2 | 2 | 0 | 0-5 | 0-5 | 0-0 |
| 18 | 7 | 1 | 2 | 1 | 1 | 2 | 2-3 | 1-2 | 2-2 |
| 16 | 8 | 2 | 1 | 0 | 0 | 2 | 3-6 | 2-4 | 0-0 |
| 16 | 13 | 1 | 5 | 0 | 1 | 1 | 5-10 | 2-3 | 1-1 |
| 16 | 5 | 2 | 3 | 3 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 14 | 2 | 4 | 0 | 0 | 1 | 4 | 1-2 | 0-0 | 0-0 |
DET vs PHI — Courtside