← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 9 | 8 | 3 | 2 | 1 | 4 | 3-4 | 0-0 | 3-4 |
| 32 | 14 | 4 | 1 | 1 | 0 | 1 | 6-15 | 2-7 | 0-0 |
| 28 | 3 | 1 | 1 | 0 | 1 | 2 | 1-8 | 1-5 | 0-0 |
| 23 | 10 | 7 | 0 | 0 | 3 | 1 | 3-7 | 1-3 | 3-4 |
| 22 | 18 | 5 | 5 | 1 | 0 | 2 | 7-13 | 1-3 | 3-3 |
| 21 | 6 | 3 | 0 | 0 | 0 | 3 | 3-7 | 0-3 | 0-0 |
| 20 | 8 | 3 | 4 | 0 | 1 | 2 | 2-5 | 1-2 | 3-4 |
| 20 | 8 | 1 | 3 | 0 | 0 | 4 | 4-6 | 0-0 | 0-0 |
| 16 | 12 | 2 | 1 | 1 | 1 | 2 | 4-6 | 2-2 | 2-2 |
| 12 | 8 | 0 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 10 | 2 | 4 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 10 | 6 | 1 | 0 | 3 | 10-18 | 6-7 | 0-0 |
| 36 | 18 | 7 | 7 | 0 | 2 | 2 | 8-17 | 0-0 | 2-2 |
| 35 | 12 | 4 | 2 | 5 | 0 | 0 | 4-14 | 1-6 | 3-5 |
| 34 | 25 | 3 | 3 | 5 | 1 | 1 | 9-21 | 4-10 | 3-4 |
| 28 | 10 | 6 | 0 | 1 | 1 | 0 | 4-9 | 0-1 | 2-4 |
| 20 | 5 | 6 | 0 | 2 | 0 | 1 | 2-5 | 0-0 | 1-1 |
| 18 | 5 | 3 | 1 | 2 | 1 | 0 | 2-4 | 0-1 | 1-2 |
| 16 | 10 | 1 | 3 | 0 | 1 | 2 | 4-7 | 2-3 | 0-1 |
| 11 | 7 | 1 | 0 | 2 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs TOR — Courtside