← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 10 | 4 | 1 | 2 | 2 | 1 | 4-7 | 2-4 | 0-0 |
| 32 | 20 | 4 | 4 | 2 | 1 | 3 | 7-16 | 4-11 | 2-2 |
| 28 | 12 | 3 | 3 | 0 | 0 | 4 | 4-15 | 0-8 | 4-4 |
| 24 | 0 | 6 | 1 | 3 | 0 | 4 | 0-3 | 0-2 | 0-0 |
| 23 | 4 | 10 | 1 | 0 | 0 | 6 | 2-6 | 0-0 | 0-0 |
| 20 | 7 | 2 | 3 | 3 | 1 | 2 | 3-7 | 0-0 | 1-2 |
| 20 | 12 | 4 | 1 | 0 | 0 | 1 | 5-13 | 1-6 | 1-1 |
| 18 | 5 | 4 | 0 | 0 | 0 | 3 | 2-6 | 1-3 | 0-0 |
| 13 | 8 | 3 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 4-6 |
| 11 | 4 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-3 | 2-2 |
| 9 | 4 | 5 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 0-1 |
| 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 14 | 0 | 5 | 8 | 1 | 3 | 6-16 | 2-8 | 0-0 |
| 27 | 18 | 5 | 4 | 0 | 0 | 1 | 6-20 | 3-15 | 3-4 |
| 25 | 10 | 8 | 4 | 2 | 0 | 1 | 5-6 | 0-0 | 0-0 |
| 25 | 13 | 5 | 5 | 4 | 1 | 1 | 5-6 | 1-2 | 2-2 |
| 24 | 23 | 4 | 3 | 0 | 1 | 1 | 8-10 | 6-7 | 1-1 |
| 22 | 2 | 6 | 1 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 |
| 22 | 7 | 5 | 7 | 1 | 0 | 4 | 2-8 | 0-4 | 3-4 |
| 21 | 6 | 3 | 4 | 3 | 2 | 2 | 3-9 | 0-1 | 0-0 |
| 17 | 9 | 5 | 2 | 1 | 1 | 2 | 4-4 | 0-0 | 1-2 |
| 12 | 5 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 2-2 |
| 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 |
| 9 | 6 | 1 | 0 | 0 | 0 | 0 | 2-6 | 1-2 | 1-2 |
POR vs LAC — Courtside