← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 25 | 9 | 4 | 2 | 2 | 4 | 7-20 | 4-10 | 7-8 |
| 40 | 19 | 2 | 7 | 1 | 0 | 4 | 6-14 | 3-10 | 4-4 |
| 39 | 11 | 14 | 4 | 0 | 2 | 2 | 5-7 | 0-0 | 1-2 |
| 37 | 25 | 4 | 3 | 2 | 1 | 3 | 8-18 | 2-7 | 7-7 |
| 30 | 16 | 5 | 5 | 1 | 1 | 0 | 6-14 | 4-8 | 0-0 |
| 26 | 5 | 2 | 0 | 2 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| 16 | 3 | 5 | 1 | 0 | 1 | 0 | 1-5 | 1-4 | 0-2 |
| 12 | 9 | 3 | 0 | 1 | 0 | 1 | 3-7 | 2-4 | 1-1 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 5 | 3 | 4 | 1 | 2 | 8-14 | 1-4 | 0-0 |
| 36 | 17 | 3 | 7 | 1 | 1 | 4 | 5-13 | 4-9 | 3-4 |
| 30 | 36 | 12 | 5 | 0 | 2 | 2 | 13-23 | 0-2 | 10-15 |
| 26 | 2 | 2 | 3 | 1 | 0 | 0 | 0-4 | 0-3 | 2-2 |
| 22 | 16 | 10 | 4 | 0 | 0 | 4 | 6-13 | 2-4 | 2-2 |
| 21 | 5 | 2 | 1 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| 18 | 9 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 1-1 |
| 18 | 3 | 3 | 1 | 1 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 17 | 9 | 8 | 0 | 0 | 0 | 1 | 4-10 | 0-2 | 1-3 |
| 16 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 |
BOS vs MIL — Courtside