← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 8 | 5 | 4 | 1 | 0 | 2 | 2-12 | 2-8 | 2-3 |
| 34 | 10 | 6 | 3 | 2 | 0 | 2 | 4-15 | 1-8 | 1-1 |
| 34 | 20 | 4 | 2 | 3 | 1 | 1 | 8-13 | 4-5 | 0-0 |
| 33 | 20 | 8 | 3 | 0 | 2 | 1 | 7-18 | 3-5 | 3-4 |
| 28 | 6 | 9 | 1 | 0 | 2 | 1 | 2-7 | 0-0 | 2-6 |
| 23 | 11 | 0 | 2 | 2 | 0 | 0 | 5-11 | 1-6 | 0-0 |
| 20 | 6 | 4 | 5 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 15 | 4 | 7 | 0 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 14 | 2 | 3 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 10 | 10 | 12 | 0 | 0 | 1 | 3-12 | 2-9 | 2-2 |
| 34 | 25 | 12 | 3 | 1 | 0 | 3 | 9-15 | 6-9 | 1-4 |
| 31 | 15 | 5 | 3 | 1 | 0 | 2 | 6-12 | 3-6 | 0-0 |
| 30 | 4 | 8 | 1 | 0 | 5 | 1 | 2-2 | 0-0 | 0-2 |
| 26 | 9 | 3 | 4 | 0 | 1 | 0 | 4-15 | 1-8 | 0-2 |
| 25 | 15 | 2 | 2 | 2 | 0 | 1 | 5-14 | 5-12 | 0-0 |
| 18 | 5 | 3 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 18 | 5 | 3 | 2 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 14 | 13 | 4 | 1 | 0 | 0 | 0 | 5-8 | 1-2 | 2-2 |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs NYK — Courtside