← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 15 | 8 | 6 | 2 | 0 | 4 | 5-14 | 5-11 | 0-0 |
| 46 | 46 | 9 | 6 | 3 | 1 | 4 | 16-30 | 8-14 | 6-8 |
| 45 | 20 | 11 | 4 | 1 | 1 | 3 | 7-30 | 2-15 | 4-5 |
| 45 | 16 | 10 | 3 | 3 | 5 | 0 | 5-5 | 0-0 | 6-8 |
| 32 | 12 | 3 | 8 | 2 | 0 | 2 | 5-16 | 1-4 | 1-2 |
| 31 | 15 | 5 | 4 | 1 | 1 | 2 | 6-9 | 3-5 | 0-0 |
| 23 | 10 | 3 | 0 | 1 | 0 | 3 | 4-6 | 2-3 | 0-0 |
| 11 | 0 | 5 | 2 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 19 | 5 | 2 | 0 | 2 | 0 | 6-11 | 3-7 | 4-6 |
| 46 | 35 | 8 | 9 | 0 | 3 | 7 | 12-27 | 3-8 | 8-8 |
| 44 | 32 | 6 | 3 | 4 | 1 | 1 | 13-25 | 6-13 | 0-0 |
| 36 | 10 | 8 | 3 | 1 | 0 | 4 | 3-8 | 3-4 | 1-2 |
| 34 | 11 | 17 | 3 | 0 | 2 | 1 | 5-5 | 0-0 | 1-4 |
| 28 | 14 | 5 | 0 | 0 | 1 | 1 | 6-9 | 0-3 | 2-3 |
| 22 | 9 | 4 | 5 | 2 | 1 | 2 | 3-11 | 1-3 | 2-2 |
| 16 | 5 | 1 | 1 | 1 | 0 | 0 | 2-5 | 1-4 | 0-0 |
| 8 | 2 | 0 | 1 | 1 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BOS vs NYK — Courtside