← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 27 | 9 | 9 | 4 | 2 | 6 | 11-23 | 4-12 | 1-3 |
| 41 | 32 | 4 | 7 | 3 | 0 | 7 | 10-22 | 4-10 | 8-8 |
| 39 | 13 | 6 | 0 | 0 | 3 | 1 | 5-9 | 1-1 | 2-2 |
| 32 | 5 | 8 | 2 | 1 | 0 | 0 | 2-10 | 1-7 | 0-0 |
| 32 | 12 | 9 | 2 | 0 | 0 | 0 | 3-8 | 0-3 | 6-6 |
| 30 | 13 | 8 | 1 | 2 | 0 | 0 | 5-8 | 3-6 | 0-0 |
| 12 | 11 | 0 | 1 | 0 | 0 | 0 | 3-5 | 3-3 | 2-2 |
| 10 | 5 | 2 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 2 | 3 | 3 | 0 | 3 | 7-12 | 2-5 | 4-5 |
| 35 | 14 | 4 | 9 | 1 | 0 | 5 | 4-17 | 0-6 | 6-7 |
| 31 | 13 | 11 | 1 | 1 | 1 | 3 | 6-9 | 0-1 | 1-1 |
| 29 | 14 | 9 | 1 | 1 | 0 | 2 | 7-13 | 0-0 | 0-0 |
| 29 | 5 | 3 | 4 | 4 | 0 | 1 | 2-10 | 1-6 | 0-0 |
| 29 | 21 | 3 | 3 | 1 | 0 | 1 | 7-12 | 6-7 | 1-2 |
| 23 | 13 | 8 | 0 | 0 | 0 | 0 | 5-13 | 3-5 | 0-0 |
| 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 3-4 |
| 12 | 4 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 4-4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs ATL — Courtside