← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 28 | 5 | 4 | 0 | 0 | 0 | 10-22 | 7-16 | 1-1 |
| 38 | 8 | 3 | 7 | 2 | 1 | 2 | 3-12 | 2-7 | 0-0 |
| 35 | 17 | 2 | 5 | 1 | 0 | 6 | 8-15 | 1-4 | 0-0 |
| 34 | 19 | 8 | 3 | 0 | 0 | 0 | 7-16 | 3-5 | 2-2 |
| 23 | 19 | 3 | 1 | 0 | 0 | 1 | 5-11 | 2-4 | 7-7 |
| 23 | 7 | 4 | 2 | 2 | 1 | 2 | 3-5 | 0-1 | 1-1 |
| 21 | 6 | 8 | 1 | 0 | 3 | 1 | 2-3 | 0-0 | 2-4 |
| 16 | 6 | 6 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-4 |
| 8 | 0 | 1 | 1 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 26 | 13 | 8 | 2 | 1 | 1 | 10-20 | 2-6 | 4-5 |
| 42 | 25 | 6 | 13 | 1 | 0 | 2 | 9-20 | 3-8 | 4-5 |
| 38 | 5 | 11 | 1 | 1 | 0 | 2 | 2-5 | 1-3 | 0-0 |
| 38 | 33 | 7 | 0 | 2 | 4 | 2 | 14-18 | 0-2 | 5-7 |
| 36 | 22 | 8 | 3 | 3 | 0 | 0 | 9-20 | 1-3 | 3-6 |
| 21 | 9 | 1 | 0 | 1 | 0 | 0 | 3-7 | 1-4 | 2-2 |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs MIL — Courtside