← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 22 | 7 | 4 | 1 | 1 | 3 | 10-26 | 1-7 | 1-1 |
| 40 | 16 | 17 | 1 | 0 | 2 | 2 | 8-10 | 0-0 | 0-2 |
| 35 | 41 | 4 | 8 | 3 | 0 | 0 | 16-24 | 7-8 | 2-3 |
| 33 | 19 | 5 | 1 | 0 | 0 | 0 | 6-11 | 5-9 | 2-2 |
| 31 | 3 | 8 | 1 | 1 | 1 | 1 | 1-3 | 1-2 | 0-0 |
| 24 | 9 | 1 | 4 | 0 | 0 | 0 | 4-6 | 0-1 | 1-1 |
| 16 | 7 | 3 | 7 | 0 | 0 | 1 | 3-9 | 1-2 | 0-0 |
| 8 | 7 | 0 | 1 | 0 | 0 | 1 | 2-2 | 2-2 | 1-2 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 26 | 9 | 1 | 0 | 1 | 0 | 9-17 | 4-11 | 4-6 |
| 41 | 21 | 9 | 2 | 0 | 0 | 4 | 6-15 | 1-6 | 8-9 |
| 37 | 13 | 4 | 8 | 2 | 0 | 0 | 4-12 | 2-7 | 3-3 |
| 31 | 11 | 1 | 3 | 1 | 1 | 1 | 4-7 | 1-2 | 2-2 |
| 29 | 5 | 3 | 0 | 0 | 0 | 1 | 2-7 | 0-3 | 1-2 |
| 19 | 9 | 4 | 2 | 0 | 0 | 0 | 3-6 | 1-3 | 2-2 |
| 14 | 12 | 1 | 1 | 1 | 1 | 0 | 3-8 | 2-3 | 4-5 |
| 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs LAC — Courtside