← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 41 | 13 | 6 | 3 | 0 | 6 | 15-20 | 3-6 | 8-8 |
| 39 | 22 | 3 | 2 | 1 | 0 | 1 | 9-16 | 2-5 | 2-2 |
| 38 | 23 | 5 | 3 | 0 | 1 | 1 | 8-14 | 4-7 | 3-4 |
| 31 | 7 | 5 | 1 | 1 | 1 | 0 | 3-6 | 1-4 | 0-0 |
| 30 | 2 | 8 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 26 | 4 | 2 | 2 | 1 | 0 | 0 | 2-8 | 0-2 | 0-0 |
| 19 | 0 | 1 | 1 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 11 | 15 | 2 | 3 | 1 | 0 | 0 | 7-12 | 0-2 | 1-1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 31 | 4 | 3 | 2 | 0 | 3 | 9-22 | 4-6 | 9-11 |
| 37 | 10 | 11 | 1 | 1 | 1 | 2 | 5-9 | 0-0 | 0-0 |
| 36 | 22 | 3 | 8 | 0 | 0 | 2 | 8-19 | 0-6 | 6-6 |
| 28 | 5 | 3 | 1 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 27 | 4 | 4 | 6 | 0 | 0 | 1 | 2-6 | 0-4 | 0-0 |
| 23 | 14 | 4 | 0 | 3 | 0 | 3 | 5-6 | 3-3 | 1-1 |
| 13 | 5 | 3 | 2 | 0 | 0 | 1 | 2-6 | 1-2 | 0-0 |
| 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 11 | 5 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| 9 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs PHX — Courtside