← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 19 | 22 | 3 | 1 | 4 | 3 | 8-14 | 0-0 | 3-3 |
| 39 | 6 | 13 | 3 | 0 | 2 | 1 | 3-6 | 0-0 | 0-0 |
| 38 | 18 | 4 | 7 | 1 | 0 | 4 | 6-22 | 0-3 | 6-7 |
| 38 | 25 | 2 | 0 | 2 | 0 | 5 | 8-22 | 0-5 | 9-11 |
| 34 | 3 | 7 | 0 | 0 | 1 | 0 | 1-8 | 1-6 | 0-0 |
| 20 | 5 | 2 | 3 | 0 | 1 | 1 | 2-8 | 1-2 | 0-0 |
| 17 | 5 | 4 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 23 | 16 | 6 | 1 | 0 | 2 | 5-20 | 1-9 | 12-18 |
| 40 | 13 | 14 | 1 | 1 | 0 | 3 | 5-8 | 0-0 | 3-4 |
| 40 | 20 | 5 | 1 | 1 | 0 | 4 | 8-24 | 2-9 | 2-2 |
| 34 | 2 | 4 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 33 | 12 | 4 | 0 | 1 | 0 | 1 | 4-9 | 1-2 | 3-5 |
| 22 | 4 | 0 | 2 | 0 | 2 | 0 | 2-8 | 0-3 | 0-0 |
| 16 | 3 | 6 | 1 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
PHX vs LAC — Courtside