← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 27 | 10 | 6 | 0 | 0 | 4 | 8-18 | 2-6 | 9-9 |
| 39 | 21 | 4 | 5 | 2 | 0 | 3 | 8-17 | 2-4 | 3-4 |
| 37 | 8 | 10 | 3 | 0 | 1 | 0 | 4-11 | 0-5 | 0-0 |
| 36 | 29 | 3 | 2 | 0 | 0 | 1 | 11-19 | 4-8 | 3-3 |
| 27 | 7 | 3 | 2 | 2 | 1 | 0 | 2-4 | 2-3 | 1-2 |
| 21 | 3 | 3 | 1 | 2 | 0 | 0 | 0-5 | 0-2 | 3-4 |
| 14 | 7 | 0 | 0 | 0 | 1 | 2 | 3-3 | 0-0 | 1-1 |
| 11 | 6 | 4 | 0 | 0 | 0 | 1 | 3-7 | 0-1 | 0-0 |
| 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 8 | 3 | 3 | 0 | 0 | 0 | 2-4 | 1-3 | 3-4 |
| 39 | 16 | 4 | 1 | 1 | 0 | 2 | 5-8 | 3-5 | 3-4 |
| 39 | 37 | 3 | 4 | 0 | 0 | 3 | 15-29 | 6-12 | 1-2 |
| 36 | 13 | 20 | 0 | 2 | 3 | 3 | 4-5 | 0-0 | 5-7 |
| 33 | 19 | 4 | 4 | 1 | 0 | 2 | 7-10 | 4-7 | 1-2 |
| 27 | 24 | 1 | 2 | 0 | 0 | 2 | 9-15 | 6-9 | 0-0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs UTA — Courtside