← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 15 | 6 | 1 | 1 | 0 | 2 | 4-8 | 2-3 | 5-6 |
| 36 | 15 | 14 | 0 | 0 | 4 | 2 | 7-8 | 0-0 | 1-3 |
| 36 | 27 | 6 | 8 | 0 | 0 | 2 | 8-16 | 7-10 | 4-4 |
| 32 | 12 | 7 | 0 | 1 | 0 | 0 | 4-8 | 4-7 | 0-0 |
| 30 | 29 | 2 | 5 | 1 | 0 | 2 | 9-23 | 2-10 | 9-11 |
| 23 | 3 | 0 | 1 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 22 | 15 | 0 | 1 | 1 | 1 | 2 | 5-11 | 2-7 | 3-3 |
| 13 | 2 | 8 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 28 | 3 | 7 | 0 | 0 | 4 | 10-23 | 2-7 | 6-8 |
| 35 | 10 | 13 | 5 | 0 | 0 | 0 | 5-9 | 0-2 | 0-0 |
| 33 | 27 | 3 | 2 | 2 | 0 | 2 | 11-24 | 1-7 | 4-4 |
| 32 | 11 | 13 | 5 | 2 | 0 | 0 | 5-13 | 1-5 | 0-0 |
| 30 | 17 | 3 | 0 | 1 | 0 | 1 | 6-11 | 5-8 | 0-0 |
| 27 | 9 | 9 | 3 | 1 | 1 | 1 | 3-11 | 1-5 | 2-2 |
| 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 8 | 3 | 0 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs MEM — Courtside