← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 47 | 11 | 3 | 0 | 1 | 3 | 15-22 | 8-10 | 9-9 |
| 37 | 18 | 8 | 0 | 1 | 2 | 1 | 6-9 | 6-9 | 0-0 |
| 35 | 10 | 6 | 1 | 2 | 1 | 0 | 4-10 | 1-6 | 1-1 |
| 32 | 8 | 3 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 2-2 |
| 29 | 8 | 2 | 12 | 0 | 0 | 1 | 4-12 | 0-3 | 0-0 |
| 23 | 7 | 1 | 1 | 0 | 3 | 2 | 1-8 | 1-3 | 4-4 |
| 20 | 10 | 4 | 2 | 2 | 0 | 1 | 2-3 | 2-3 | 4-4 |
| 11 | 3 | 4 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 1-2 |
| 7 | 2 | 3 | 4 | 0 | 2 | 1 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 29 | 9 | 7 | 2 | 2 | 3 | 11-26 | 3-10 | 4-6 |
| 39 | 19 | 3 | 0 | 0 | 0 | 1 | 7-11 | 3-6 | 2-2 |
| 38 | 20 | 3 | 3 | 1 | 0 | 1 | 6-14 | 2-6 | 6-6 |
| 28 | 12 | 6 | 1 | 1 | 0 | 0 | 4-12 | 2-6 | 2-2 |
| 19 | 12 | 2 | 0 | 0 | 0 | 0 | 6-9 | 0-1 | 0-0 |
| 18 | 0 | 3 | 7 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 18 | 2 | 4 | 0 | 1 | 0 | 2 | 1-6 | 0-2 | 0-0 |
| 16 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs LAL — Courtside