← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 21 | 6 | 2 | 0 | 0 | 0 | 8-13 | 1-3 | 4-5 |
| 40 | 32 | 7 | 5 | 0 | 0 | 5 | 10-23 | 2-7 | 10-10 |
| 38 | 24 | 8 | 10 | 0 | 0 | 4 | 7-20 | 2-5 | 8-10 |
| 30 | 8 | 0 | 3 | 1 | 0 | 0 | 3-6 | 2-3 | 0-0 |
| 29 | 8 | 7 | 0 | 2 | 2 | 2 | 3-4 | 0-0 | 2-4 |
| 26 | 9 | 4 | 2 | 1 | 0 | 2 | 4-8 | 1-2 | 0-0 |
| 17 | 7 | 2 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 1-2 |
| 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 19 | 10 | 11 | 1 | 2 | 4 | 7-11 | 0-0 | 5-8 |
| 37 | 28 | 9 | 6 | 3 | 1 | 0 | 9-17 | 2-5 | 8-10 |
| 31 | 30 | 0 | 2 | 0 | 0 | 2 | 10-17 | 3-6 | 7-7 |
| 29 | 5 | 4 | 2 | 2 | 0 | 0 | 2-7 | 1-5 | 0-0 |
| 26 | 13 | 6 | 2 | 1 | 0 | 0 | 6-14 | 0-2 | 1-2 |
| 16 | 7 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 16 | 12 | 8 | 2 | 0 | 3 | 1 | 2-2 | 0-0 | 8-10 |
| 14 | 2 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 14 | 10 | 1 | 0 | 0 | 0 | 0 | 4-8 | 2-5 | 0-0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
WAS vs PHI — Courtside