← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 21 | 13 | 5 | 0 | 1 | 2 | 8-24 | 1-5 | 4-4 |
| 31 | 11 | 3 | 1 | 1 | 3 | 2 | 4-10 | 3-8 | 0-0 |
| 28 | 10 | 2 | 2 | 0 | 0 | 1 | 5-11 | 0-4 | 0-0 |
| 25 | 13 | 12 | 3 | 1 | 0 | 1 | 4-5 | 0-0 | 5-11 |
| 22 | 14 | 1 | 2 | 0 | 0 | 1 | 3-5 | 3-5 | 5-6 |
| 22 | 15 | 1 | 2 | 1 | 1 | 1 | 6-12 | 2-3 | 1-2 |
| 17 | 0 | 2 | 2 | 1 | 1 | 0 | 0-4 | 0-3 | 0-0 |
| 15 | 8 | 1 | 0 | 1 | 0 | 1 | 3-6 | 2-5 | 0-0 |
| 14 | 1 | 4 | 2 | 0 | 0 | 1 | 0-3 | 0-0 | 1-4 |
| 11 | 8 | 6 | 2 | 1 | 0 | 1 | 2-6 | 0-2 | 4-4 |
| 11 | 7 | 3 | 0 | 1 | 0 | 0 | 3-4 | 1-2 | 0-1 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 27 | 4 | 4 | 1 | 2 | 7 | 9-23 | 2-5 | 7-8 |
| 42 | 20 | 13 | 2 | 1 | 1 | 1 | 8-12 | 3-6 | 1-2 |
| 42 | 19 | 21 | 14 | 2 | 0 | 4 | 3-19 | 0-4 | 13-16 |
| 26 | 12 | 4 | 0 | 1 | 5 | 0 | 4-4 | 0-0 | 4-7 |
| 23 | 15 | 4 | 0 | 0 | 1 | 0 | 4-7 | 3-6 | 4-4 |
| 22 | 11 | 3 | 0 | 1 | 0 | 0 | 3-6 | 1-2 | 4-5 |
| 20 | 2 | 3 | 3 | 2 | 1 | 1 | 1-5 | 0-0 | 0-0 |
| 19 | 16 | 5 | 0 | 0 | 2 | 0 | 8-11 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHI vs WAS — Courtside