← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 13 | 7 | 2 | 0 | 3 | 0 | 5-16 | 0-2 | 3-5 |
| 36 | 18 | 7 | 10 | 3 | 0 | 5 | 6-13 | 3-7 | 3-6 |
| 35 | 7 | 2 | 2 | 1 | 0 | 0 | 2-9 | 1-7 | 2-2 |
| 34 | 14 | 1 | 3 | 2 | 1 | 4 | 5-7 | 1-2 | 3-6 |
| 24 | 10 | 0 | 0 | 0 | 0 | 0 | 4-9 | 2-4 | 0-0 |
| 19 | 12 | 9 | 0 | 1 | 1 | 2 | 5-7 | 0-0 | 2-4 |
| 19 | 0 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 15 | 12 | 3 | 0 | 2 | 0 | 2 | 4-5 | 0-0 | 4-5 |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 34 | 7 | 8 | 1 | 0 | 6 | 13-26 | 3-7 | 5-6 |
| 41 | 10 | 4 | 0 | 2 | 1 | 0 | 4-12 | 2-5 | 0-0 |
| 37 | 21 | 16 | 0 | 0 | 1 | 1 | 10-11 | 0-0 | 1-2 |
| 36 | 7 | 4 | 8 | 1 | 1 | 1 | 3-8 | 1-1 | 0-0 |
| 29 | 8 | 4 | 3 | 1 | 0 | 2 | 3-10 | 0-7 | 2-2 |
| 23 | 10 | 6 | 1 | 2 | 0 | 1 | 3-7 | 2-5 | 2-2 |
| 13 | 5 | 3 | 1 | 0 | 0 | 1 | 2-8 | 1-3 | 0-0 |
| 11 | 4 | 2 | 1 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs PHX — Courtside