← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 7 | 0 | 1 | 2 | 1 | 5-9 | 2-4 | 0-0 |
| 35 | 9 | 13 | 0 | 0 | 2 | 0 | 4-7 | 0-0 | 1-2 |
| 35 | 32 | 7 | 10 | 0 | 0 | 2 | 11-23 | 1-3 | 9-9 |
| 34 | 18 | 4 | 2 | 2 | 0 | 1 | 7-15 | 4-9 | 0-0 |
| 27 | 8 | 4 | 1 | 1 | 2 | 0 | 3-7 | 1-4 | 1-1 |
| 24 | 7 | 1 | 1 | 1 | 1 | 1 | 3-11 | 1-7 | 0-0 |
| 22 | 5 | 4 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 13 | 3 | 2 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 13 | 13 | 0 | 2 | 0 | 0 | 0 | 6-9 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 5 | 5 | 1 | 1 | 5 | 8-16 | 1-4 | 0-0 |
| 36 | 15 | 12 | 4 | 0 | 0 | 3 | 6-23 | 2-6 | 1-2 |
| 32 | 14 | 11 | 1 | 0 | 0 | 0 | 6-15 | 1-6 | 1-2 |
| 26 | 27 | 3 | 4 | 0 | 0 | 1 | 9-13 | 3-5 | 6-8 |
| 24 | 6 | 3 | 0 | 1 | 2 | 0 | 2-3 | 0-0 | 2-2 |
| 24 | 5 | 9 | 2 | 1 | 1 | 0 | 2-2 | 0-0 | 1-1 |
| 21 | 10 | 2 | 3 | 0 | 0 | 2 | 4-7 | 2-2 | 0-0 |
| 19 | 6 | 3 | 0 | 0 | 0 | 0 | 3-9 | 0-5 | 0-0 |
| 12 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs NYK — Courtside