← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 3 | 5 | 1 | 1 | 4 | 6-20 | 1-4 | 9-11 |
| 40 | 17 | 3 | 5 | 0 | 0 | 3 | 6-13 | 3-8 | 2-4 |
| 39 | 10 | 6 | 2 | 2 | 0 | 0 | 3-10 | 2-4 | 2-2 |
| 27 | 15 | 1 | 2 | 0 | 0 | 3 | 5-16 | 3-7 | 2-2 |
| 25 | 4 | 10 | 2 | 2 | 1 | 1 | 2-4 | 0-0 | 0-1 |
| 23 | 11 | 9 | 1 | 1 | 9 | 0 | 5-8 | 0-0 | 1-2 |
| 22 | 9 | 4 | 1 | 0 | 1 | 1 | 3-6 | 1-2 | 2-2 |
| 17 | 5 | 4 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 2-2 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 12 | 1 | 1 | 1 | 4 | 10-25 | 1-8 | 11-12 |
| 37 | 10 | 3 | 0 | 0 | 0 | 1 | 4-11 | 2-6 | 0-0 |
| 37 | 29 | 6 | 1 | 0 | 1 | 2 | 11-20 | 2-8 | 5-5 |
| 36 | 21 | 9 | 8 | 4 | 1 | 3 | 5-13 | 2-8 | 9-10 |
| 27 | 3 | 4 | 3 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| 20 | 1 | 3 | 4 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 18 | 2 | 5 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| 14 | 0 | 3 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 11 | 6 | 5 | 1 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 |
BOS vs BKN — Courtside