← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 4 | 0 | 0 | 4 | 3 | 6-18 | 2-9 | 3-3 |
| 37 | 22 | 9 | 9 | 3 | 0 | 1 | 8-19 | 3-6 | 3-3 |
| 33 | 19 | 7 | 5 | 2 | 0 | 1 | 7-21 | 2-8 | 3-4 |
| 31 | 15 | 2 | 2 | 1 | 0 | 1 | 4-10 | 3-8 | 4-4 |
| 30 | 11 | 9 | 4 | 2 | 1 | 2 | 4-10 | 3-9 | 0-0 |
| 30 | 11 | 4 | 2 | 0 | 0 | 1 | 3-6 | 0-0 | 5-6 |
| 28 | 13 | 4 | 2 | 0 | 0 | 2 | 4-7 | 1-4 | 4-4 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 23 | 15 | 10 | 1 | 0 | 3 | 6-15 | 2-8 | 9-12 |
| 35 | 25 | 6 | 4 | 1 | 0 | 3 | 8-27 | 3-11 | 6-7 |
| 34 | 16 | 6 | 0 | 1 | 0 | 0 | 7-12 | 2-3 | 0-0 |
| 32 | 14 | 8 | 7 | 0 | 1 | 1 | 7-11 | 0-1 | 0-0 |
| 27 | 11 | 3 | 0 | 0 | 0 | 1 | 4-8 | 3-7 | 0-0 |
| 27 | 18 | 6 | 1 | 1 | 0 | 2 | 9-11 | 0-0 | 0-0 |
| 16 | 8 | 5 | 0 | 0 | 1 | 3 | 3-6 | 0-0 | 2-2 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs WAS — Courtside