← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 13 | 8 | 4 | 2 | 0 | 2 | 4-14 | 1-7 | 4-6 |
| 41 | 25 | 3 | 8 | 0 | 0 | 1 | 6-15 | 5-12 | 8-8 |
| 40 | 15 | 10 | 3 | 1 | 1 | 1 | 5-10 | 2-5 | 3-4 |
| 36 | 10 | 11 | 3 | 0 | 0 | 2 | 4-8 | 0-0 | 2-2 |
| 34 | 30 | 5 | 4 | 1 | 0 | 0 | 12-21 | 5-12 | 1-1 |
| 32 | 4 | 10 | 1 | 0 | 0 | 0 | 2-11 | 0-5 | 0-2 |
| 21 | 8 | 3 | 4 | 1 | 1 | 2 | 4-15 | 0-4 | 0-0 |
| 15 | 4 | 1 | 1 | 0 | 0 | 0 | 2-8 | 0-4 | 0-1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 33 | 10 | 13 | 1 | 0 | 4 | 12-25 | 4-10 | 5-8 |
| 40 | 17 | 6 | 0 | 0 | 0 | 0 | 6-12 | 5-9 | 0-0 |
| 34 | 8 | 11 | 0 | 2 | 5 | 0 | 4-5 | 0-0 | 0-0 |
| 30 | 14 | 9 | 5 | 0 | 0 | 1 | 5-12 | 2-7 | 2-2 |
| 27 | 9 | 4 | 4 | 0 | 1 | 2 | 4-10 | 1-1 | 0-0 |
| 25 | 15 | 1 | 3 | 0 | 0 | 2 | 6-9 | 1-2 | 2-2 |
| 24 | 13 | 2 | 1 | 0 | 0 | 0 | 4-8 | 2-6 | 3-3 |
| 18 | 4 | 5 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 12 | 2 | 2 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs NYK — Courtside