← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 12 | 6 | 3 | 1 | 4 | 0 | 6-10 | 0-2 | 0-0 |
| 27 | 26 | 11 | 2 | 1 | 0 | 2 | 8-21 | 4-11 | 6-6 |
| 26 | 11 | 4 | 1 | 4 | 0 | 1 | 4-12 | 3-7 | 0-0 |
| 24 | 6 | 7 | 0 | 1 | 0 | 0 | 3-6 | 0-3 | 0-0 |
| 24 | 18 | 1 | 6 | 0 | 0 | 2 | 6-11 | 5-8 | 1-2 |
| 22 | 14 | 0 | 7 | 0 | 0 | 3 | 4-8 | 3-3 | 3-3 |
| 22 | 9 | 4 | 1 | 0 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 21 | 8 | 1 | 2 | 1 | 1 | 0 | 3-5 | 1-1 | 1-2 |
| 19 | 11 | 6 | 2 | 0 | 1 | 2 | 5-8 | 0-1 | 1-2 |
| 17 | 9 | 3 | 2 | 0 | 0 | 1 | 3-6 | 1-2 | 2-3 |
| 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 23 | 4 | 6 | 3 | 0 | 2 | 8-18 | 1-9 | 6-6 |
| 27 | 24 | 14 | 2 | 0 | 0 | 3 | 9-19 | 0-5 | 6-7 |
| 25 | 11 | 1 | 6 | 1 | 2 | 3 | 3-10 | 0-5 | 5-6 |
| 23 | 4 | 4 | 3 | 1 | 0 | 0 | 2-6 | 0-2 | 0-0 |
| 22 | 2 | 3 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 |
| 21 | 3 | 4 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 20 | 12 | 5 | 2 | 1 | 3 | 1 | 5-13 | 0-1 | 2-5 |
| 16 | 7 | 6 | 0 | 1 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| 15 | 5 | 2 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 15 | 4 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 13 | 6 | 4 | 0 | 0 | 1 | 1 | 1-2 | 1-1 | 3-6 |
| 11 | 7 | 2 | 1 | 1 | 0 | 0 | 2-5 | 1-4 | 2-2 |
BOS vs MIN — Courtside