← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 7 | 5 | 1 | 2 | 4 | 10-15 | 0-0 | 2-3 |
| 35 | 24 | 11 | 3 | 1 | 0 | 3 | 10-15 | 4-7 | 0-0 |
| 33 | 22 | 2 | 3 | 0 | 1 | 2 | 6-10 | 5-9 | 5-6 |
| 33 | 18 | 7 | 1 | 3 | 0 | 1 | 7-11 | 1-3 | 3-3 |
| 30 | 4 | 7 | 2 | 1 | 0 | 0 | 1-6 | 0-2 | 2-2 |
| 25 | 17 | 1 | 2 | 1 | 0 | 3 | 6-11 | 5-7 | 0-0 |
| 18 | 3 | 3 | 4 | 0 | 1 | 1 | 1-1 | 0-0 | 1-2 |
| 17 | 13 | 2 | 3 | 0 | 0 | 0 | 4-8 | 1-1 | 4-5 |
| 13 | 6 | 3 | 2 | 0 | 0 | 0 | 3-4 | 0-1 | 0-1 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 33 | 8 | 6 | 1 | 1 | 4 | 12-21 | 5-8 | 4-6 |
| 38 | 36 | 7 | 4 | 1 | 0 | 1 | 14-27 | 4-11 | 4-6 |
| 36 | 20 | 4 | 8 | 1 | 2 | 1 | 7-15 | 4-7 | 2-3 |
| 32 | 10 | 2 | 5 | 1 | 1 | 3 | 4-10 | 2-6 | 0-0 |
| 28 | 2 | 3 | 1 | 2 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 20 | 5 | 3 | 2 | 1 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| 18 | 6 | 3 | 2 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 13 | 2 | 0 | 3 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 13 | 7 | 1 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs BOS — Courtside