← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 16 | 2 | 0 | 1 | 0 | 14-27 | 1-8 | 0-0 |
| 36 | 30 | 3 | 6 | 0 | 0 | 1 | 10-16 | 3-5 | 7-7 |
| 31 | 21 | 4 | 3 | 0 | 0 | 1 | 8-16 | 5-11 | 0-0 |
| 31 | 1 | 5 | 4 | 0 | 1 | 1 | 0-2 | 0-1 | 1-2 |
| 27 | 11 | 3 | 3 | 0 | 0 | 2 | 4-10 | 2-3 | 1-2 |
| 23 | 4 | 2 | 1 | 2 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 23 | 2 | 7 | 1 | 3 | 0 | 1 | 1-2 | 0-1 | 0-2 |
| 21 | 6 | 3 | 7 | 0 | 0 | 0 | 2-4 | 1-2 | 1-1 |
| 13 | 4 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 7 | 1 | 0 | 0 | 1 | 6-17 | 5-10 | 3-4 |
| 38 | 21 | 7 | 8 | 0 | 0 | 7 | 9-17 | 3-6 | 0-0 |
| 32 | 19 | 7 | 3 | 0 | 2 | 0 | 7-13 | 3-7 | 2-4 |
| 32 | 13 | 1 | 7 | 2 | 0 | 1 | 5-10 | 0-1 | 3-4 |
| 28 | 5 | 0 | 2 | 0 | 2 | 1 | 1-4 | 0-1 | 3-4 |
| 23 | 12 | 6 | 1 | 0 | 0 | 1 | 5-6 | 0-0 | 2-4 |
| 22 | 0 | 5 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-2 |
| 16 | 4 | 3 | 0 | 1 | 0 | 1 | 2-5 | 0-0 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
CHI vs DET — Courtside