← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 33 | 19 | 15 | 1 | 2 | 7 | 11-26 | 3-7 | 8-9 |
| 39 | 50 | 5 | 1 | 1 | 2 | 1 | 19-31 | 3-7 | 9-11 |
| 35 | 13 | 6 | 1 | 0 | 1 | 1 | 6-13 | 0-3 | 1-1 |
| 34 | 10 | 0 | 0 | 1 | 0 | 0 | 3-9 | 2-8 | 2-3 |
| 26 | 2 | 3 | 3 | 3 | 0 | 1 | 0-4 | 0-2 | 2-2 |
| 20 | 8 | 10 | 1 | 0 | 3 | 2 | 3-7 | 0-0 | 2-2 |
| 19 | 7 | 7 | 4 | 0 | 0 | 1 | 3-6 | 1-2 | 0-0 |
| 17 | 6 | 2 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| 16 | 4 | 4 | 0 | 0 | 0 | 1 | 2-7 | 0-0 | 0-0 |
| 12 | 0 | 4 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 30 | 13 | 13 | 3 | 0 | 4 | 12-21 | 0-3 | 6-7 |
| 41 | 35 | 14 | 8 | 2 | 0 | 5 | 12-30 | 3-9 | 8-11 |
| 30 | 13 | 2 | 1 | 2 | 0 | 2 | 5-8 | 0-0 | 3-3 |
| 27 | 5 | 2 | 2 | 1 | 2 | 0 | 1-6 | 1-5 | 2-2 |
| 26 | 11 | 2 | 1 | 0 | 0 | 0 | 5-10 | 1-4 | 0-1 |
| 24 | 12 | 4 | 0 | 1 | 0 | 1 | 5-6 | 0-0 | 2-2 |
| 23 | 8 | 6 | 3 | 0 | 0 | 0 | 3-5 | 0-1 | 2-2 |
| 19 | 6 | 2 | 3 | 0 | 0 | 0 | 2-7 | 0-1 | 2-2 |
| 16 | 7 | 2 | 2 | 1 | 3 | 0 | 3-7 | 1-4 | 0-0 |
| 15 | 5 | 2 | 0 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 |
WAS vs IND — Courtside