← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 26 | 7 | 7 | 0 | 0 | 2 | 10-21 | 6-10 | 0-0 |
| 35 | 14 | 4 | 2 | 0 | 2 | 2 | 5-12 | 4-10 | 0-0 |
| 34 | 19 | 3 | 6 | 3 | 1 | 3 | 7-14 | 5-9 | 0-0 |
| 32 | 12 | 4 | 1 | 1 | 0 | 0 | 5-6 | 2-3 | 0-0 |
| 31 | 23 | 12 | 7 | 2 | 1 | 4 | 7-15 | 1-4 | 8-11 |
| 29 | 17 | 2 | 5 | 0 | 0 | 3 | 6-14 | 4-9 | 1-2 |
| 23 | 16 | 3 | 1 | 3 | 1 | 0 | 6-7 | 2-3 | 2-2 |
| 16 | 6 | 2 | 7 | 1 | 0 | 2 | 2-7 | 1-5 | 1-3 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 4 | 8 | 2 | 2 | 3 | 7-17 | 4-9 | 2-2 |
| 34 | 18 | 7 | 4 | 2 | 0 | 3 | 7-14 | 4-10 | 0-0 |
| 32 | 23 | 2 | 3 | 0 | 0 | 1 | 6-15 | 4-8 | 7-7 |
| 29 | 17 | 11 | 7 | 2 | 1 | 1 | 8-11 | 0-3 | 1-2 |
| 28 | 7 | 9 | 2 | 0 | 0 | 1 | 3-8 | 1-6 | 0-0 |
| 24 | 24 | 7 | 1 | 0 | 2 | 1 | 7-8 | 1-2 | 9-10 |
| 19 | 3 | 2 | 3 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 18 | 11 | 3 | 0 | 1 | 0 | 1 | 4-5 | 3-4 | 0-0 |
| 15 | 16 | 8 | 1 | 0 | 0 | 2 | 7-14 | 1-2 | 1-2 |
| 8 | 2 | 0 | 1 | 1 | 0 | 3 | 1-1 | 0-0 | 0-0 |
HOU vs MIL — Courtside