← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 28 | 5 | 5 | 0 | 0 | 1 | 11-22 | 1-1 | 5-7 |
| 44 | 13 | 17 | 17 | 1 | 0 | 7 | 5-19 | 1-6 | 2-4 |
| 39 | 25 | 2 | 3 | 2 | 0 | 3 | 7-11 | 5-7 | 6-6 |
| 35 | 14 | 5 | 0 | 0 | 0 | 0 | 3-8 | 3-8 | 5-5 |
| 23 | 24 | 7 | 0 | 0 | 3 | 1 | 6-8 | 0-0 | 12-14 |
| 19 | 2 | 2 | 1 | 1 | 0 | 0 | 1-6 | 0-2 | 0-0 |
| 15 | 0 | 3 | 1 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 |
| 14 | 10 | 4 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 2-2 |
| 13 | 7 | 1 | 1 | 0 | 0 | 1 | 2-7 | 1-1 | 2-2 |
| 10 | 8 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 2-3 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 22 | 6 | 5 | 2 | 0 | 1 | 7-25 | 4-12 | 4-4 |
| 42 | 44 | 11 | 7 | 1 | 0 | 4 | 17-28 | 2-6 | 8-11 |
| 36 | 17 | 9 | 1 | 1 | 4 | 1 | 7-11 | 1-2 | 2-2 |
| 36 | 25 | 3 | 1 | 1 | 0 | 1 | 8-16 | 5-10 | 4-4 |
| 29 | 0 | 2 | 5 | 1 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 24 | 10 | 5 | 1 | 2 | 0 | 2 | 3-6 | 2-3 | 2-4 |
| 17 | 3 | 7 | 0 | 1 | 1 | 1 | 1-4 | 0-0 | 1-2 |
| 16 | 4 | 2 | 3 | 0 | 0 | 1 | 2-7 | 0-0 | 0-0 |
| 12 | 2 | 5 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
WAS vs TOR — Courtside