← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 11 | 4 | 1 | 1 | 1 | 5-16 | 5-13 | 3-3 |
| 37 | 13 | 10 | 8 | 4 | 4 | 1 | 6-15 | 1-5 | 0-0 |
| 31 | 13 | 7 | 3 | 0 | 1 | 3 | 6-12 | 0-0 | 1-2 |
| 31 | 13 | 7 | 1 | 0 | 1 | 2 | 5-15 | 1-5 | 2-2 |
| 31 | 18 | 5 | 3 | 0 | 0 | 3 | 6-13 | 3-8 | 3-3 |
| 24 | 11 | 4 | 1 | 0 | 2 | 0 | 5-9 | 0-4 | 1-2 |
| 18 | 13 | 1 | 0 | 0 | 0 | 1 | 4-10 | 2-6 | 3-4 |
| 16 | 4 | 3 | 2 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 11 | 0 | 1 | 3 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 24 | 11 | 3 | 0 | 0 | 4 | 7-18 | 3-7 | 7-9 |
| 30 | 6 | 17 | 0 | 2 | 0 | 0 | 3-8 | 0-0 | 0-0 |
| 30 | 6 | 1 | 1 | 0 | 2 | 2 | 2-10 | 1-5 | 1-2 |
| 29 | 10 | 4 | 4 | 0 | 0 | 1 | 3-16 | 2-8 | 2-4 |
| 27 | 6 | 5 | 2 | 1 | 1 | 1 | 2-8 | 0-4 | 2-2 |
| 22 | 7 | 7 | 0 | 1 | 0 | 1 | 3-7 | 1-2 | 0-0 |
| 19 | 8 | 1 | 4 | 0 | 0 | 0 | 3-9 | 2-4 | 0-0 |
| 18 | 9 | 7 | 2 | 0 | 1 | 0 | 4-6 | 0-0 | 1-2 |
| 18 | 7 | 1 | 2 | 0 | 0 | 0 | 3-9 | 1-5 | 0-0 |
| 16 | 16 | 3 | 3 | 1 | 0 | 0 | 5-7 | 1-1 | 5-6 |
SAC vs OKC — Courtside