← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 4 | 0 | 1 | 2 | 1 | 10-19 | 2-6 | 4-4 |
| 37 | 10 | 13 | 15 | 3 | 2 | 4 | 4-5 | 0-0 | 2-2 |
| 35 | 41 | 4 | 8 | 1 | 0 | 4 | 14-26 | 8-18 | 5-6 |
| 33 | 14 | 5 | 4 | 0 | 1 | 1 | 6-8 | 2-4 | 0-0 |
| 31 | 9 | 8 | 2 | 3 | 2 | 2 | 4-10 | 1-5 | 0-0 |
| 23 | 6 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 22 | 6 | 0 | 0 | 0 | 1 | 2 | 2-6 | 2-5 | 0-0 |
| 17 | 11 | 1 | 1 | 0 | 0 | 0 | 4-10 | 2-6 | 1-2 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 7 | 7 | 8 | 2 | 0 | 4 | 3-18 | 1-9 | 0-0 |
| 37 | 32 | 8 | 1 | 0 | 2 | 4 | 12-24 | 0-2 | 8-11 |
| 35 | 19 | 2 | 4 | 0 | 0 | 2 | 5-11 | 1-4 | 8-8 |
| 33 | 11 | 5 | 4 | 1 | 1 | 1 | 4-7 | 1-2 | 2-3 |
| 27 | 12 | 6 | 1 | 1 | 0 | 1 | 4-6 | 2-4 | 2-2 |
| 25 | 10 | 7 | 1 | 0 | 1 | 0 | 4-5 | 0-0 | 2-2 |
| 16 | 6 | 5 | 0 | 0 | 0 | 1 | 3-10 | 0-3 | 0-0 |
| 14 | 9 | 4 | 0 | 1 | 0 | 3 | 4-4 | 0-0 | 1-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
GSW vs NOP — Courtside