← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 37 | 9 | 8 | 1 | 1 | 7 | 14-17 | 0-0 | 9-15 |
| 40 | 14 | 3 | 6 | 1 | 0 | 4 | 4-17 | 2-7 | 4-8 |
| 40 | 33 | 11 | 8 | 3 | 0 | 5 | 10-21 | 8-17 | 5-6 |
| 35 | 16 | 3 | 3 | 0 | 1 | 2 | 6-10 | 2-6 | 2-4 |
| 27 | 12 | 12 | 0 | 1 | 0 | 0 | 4-7 | 0-0 | 4-4 |
| 25 | 13 | 6 | 1 | 0 | 1 | 1 | 4-6 | 0-0 | 5-5 |
| 21 | 5 | 2 | 0 | 1 | 1 | 0 | 2-5 | 0-1 | 1-2 |
| 17 | 4 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | 2-2 |
| 15 | 6 | 4 | 4 | 1 | 1 | 1 | 2-6 | 2-3 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 29 | 9 | 6 | 0 | 1 | 6 | 9-21 | 2-7 | 9-11 |
| 37 | 28 | 14 | 3 | 3 | 0 | 4 | 8-19 | 4-9 | 8-8 |
| 35 | 5 | 5 | 0 | 2 | 0 | 1 | 1-2 | 1-2 | 2-2 |
| 33 | 17 | 2 | 11 | 2 | 0 | 4 | 8-22 | 1-12 | 0-1 |
| 32 | 11 | 3 | 7 | 6 | 0 | 1 | 4-8 | 1-4 | 2-2 |
| 22 | 17 | 5 | 0 | 1 | 2 | 0 | 7-13 | 3-6 | 0-2 |
| 21 | 14 | 3 | 2 | 1 | 1 | 0 | 5-13 | 3-8 | 1-2 |
| 18 | 9 | 8 | 1 | 1 | 1 | 0 | 4-4 | 0-0 | 1-2 |
| 17 | 4 | 1 | 3 | 1 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 12 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
NOP vs MIN — Courtside